Students Funded by GATE
UNDERGRADUATE STUDENT TUITION FEES PAYABLE BASED ON THE MEANS TEST POLICY
SEMESTER I
ONE COURSE BASED ON - CREDITS | 2023/2024 CURRENT TUITION FEES | 2013/2014 OLD TUITION FEES | MEANS TEST% BASED ON OLD TUITION FEES | GATE PAYMENTS BASED ON OLD TUITION FEES | PAYABLE BY STUDENTS (CURRENT FEES LESS GATE) |
3 | 2,667.00 | 1,928.00 | 100% | 1,928.00 | 739.00 |
3 | 2,667.00 | 1,928.00 | 75% | 1,446.00 | 1,221.00 |
3 | 2,667.00 | 1,928.00 | 50% | 964.00 | 1,703.00 |
4 | 3,556.00 | 1,928.00 | 100% | 1,928.00 | 1,628.00 |
4 | 3,556.00 | 1,928.00 | 75% | 1,446.00 | 2,110.00 |
4 | 3,556.00 | 1,928.00 | 50% | 964.00 | 2,592.00 |
Students Funded by GATE
UNDERGRADUATE STUDENT TUITION FEES PAYABLE BASED ON THE MEANS TEST POLICY
SEMESTER I
ONE COURSE BASED ON - CREDITS | 2023/2024 CURRENT TUITION FEES | 2013/2014 OLD TUITION FEES | MEANS TEST% BASED ON OLD TUITION FEES | GATE PAYMENTS BASED ON OLD TUITION FEES | PAYABLE BY STUDENTS (CURRENT FEES LESS GATE) |
3* | 2,727.00 | 1,967.00 | 100% | 1,967.00 | 760.00 |
3* | 2,727.00 | 1,967.00 | 75% | 1,475.25 | 1,251.75 |
3* | 2,727.00 | 1,967.00 | 50% | 983.50 | 1,743.50 |
4* | 3,636.00 | 1,967.00 | 100% | 1,967.00 | 1,669.00 |
4* | 3,636.00 | 1,967.00 | 75% | 1,475.25 | 2,160.75 |
4* | 3,636.00 | 1,967.00 | 50% | 983.50 | 2,652.50 |
*Tuition Fees - B.Ed. Literacy / B.Ed. Secondary.
Students Funded by GATE
UNDERGRADUATE STUDENT TUITION FEES PAYABLE BASED ON THE MEANS TEST POLICY
SEMESTER II
ONE COURSE BASED ON - CREDITS | 2023/2024 CURRENT TUITION FEES | 2013/2014 OLD TUITION FEES | MEANS TEST% BASED ON OLD TUITION FEES | GATE PAYMENTS BASED ON OLD TUITION FEES | PAYABLE BY STUDENTS (CURRENT FEES LESS GATE) |
3 | 2,727.00 | 1,928.00 | 100% | 1,928.00 | 799.00 |
3 | 2,727.00 | 1,928.00 | 75% | 1,446.00 | 1,281.00 |
3 | 2,727.00 | 1,928.00 | 50% | 964.00 | 1,763.00 |
4 | 3,636.00 | 1,928.00 | 100% | 1,928.00 | 1.708.00 |
4 | 3,636.00 | 1,928.00 | 75% | 1,446.00 | 2,190.00 |
4 | 3,636.00 | 1,928.00 | 50% | 964.00 | 2,672.00 |
*Tuition Fees - B.Ed. Literacy / B.Ed. Secondary.
Students Funded by GATE
UNDERGRADUATE STUDENT TUITION FEES PAYABLE BASED ON THE MEANS TEST POLICY
SEMESTER II
ONE COURSE BASED ON - CREDITS | 2023/2024 CURRENT TUITION FEES | 2013/2014 OLD TUITION FEES | MEANS TEST% BASED ON OLD TUITION FEES | GATE PAYMENTS BASED ON OLD TUITION FEES | PAYABLE BY STUDENTS (CURRENT FEES LESS GATE) |
3* | 2,787.00 | 1,967.00 | 100% | 1,967.00 | 820.00 |
3* | 2,787.00 | 1,967.00 | 75% | 1,475.25 | 1,311.75 |
3* | 2,787.00 | 1,967.00 | 50% | 983.50 | 1,803.50 |
4* | 3,716.00 | 1,967.00 | 100% | 1,967.00 | 1,749.00 |
4* | 3,716.00 | 1,967.00 | 75% | 1,475.25 | 2,240.75 |
4* | 3,716.00 | 1,967.00 | 50% | 983.50 | 2,732.50 |
*Tuition Fees - B.Ed. Literacy / B.Ed. Secondary.